←Back to overview
Schools · Artikelly
Schools in Artikelly
No schools in Artikelly itself; the 10 nearest within 5 km, with pupil numbers and where to find each school's Education and Training Inspectorate reports.
In the area
0
Nearby (5 km)
10
Pupils in area
0
Phases
0
PrimarySecondaryNurserySpecialCentre of Artikelly
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Inspection (ETI) | Pupils | Distance |
|---|---|---|---|---|
| Drumachose Primary School Primary | Controlled | 375 | 1.9 km | |
| Limavady High School Secondary | Controlled | 819 | 2.4 km | |
| St Mary's Secondary | Catholic Maintained | 571 | 2.4 km | |
| Termoncanice Primary School Primary | Catholic Maintained | 485 | 2.6 km | |
| Limavady Nursery School Nursery | Controlled | 78 | 2.6 km | |
| Rossmar School Special | Controlled | 208 | 2.9 km | |
| Limavady Grammar School Secondary | Grammar, Controlled | 863 | 2.9 km | |
| Limavady Central Primary School Primary | Controlled | 312 | 3 km | |
| Gaelscoil Leim An Mhadaidh Primary | Other Maintained | 126 | 3.5 km | |
| Roe Valley Integrated Primary School Primary | Gmi | 184 | 3.6 km |
School enrolment data from the Department of Education (School Census, October 2025), schools placed at the centre of their postcode. Open Government Licence. The Education and Training Inspectorate publishes inspection reports, not open data.