←Back to overview
Crime · Artikelly
Reported crime in Artikelly
142 incidents logged with the police in the past 12 months, around 50 per 1,000 residents.
Total incidents
142
Rate / 1,000
50
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 54 | 38% |
| Anti social behaviour | 37 | 26% |
| Drugs | 18 | 13% |
| Other crime | 13 | 9% |
| Criminal damage and arson | 7 | 5% |
| Vehicle crime | 4 | 3% |
| Shoplifting | 3 | 2% |
| Burglary | 2 | 1% |
| Possession of weapons | 2 | 1% |
| Public order | 1 | 1% |
| Other theft | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 8 | 1 | 4 | 2 | 4 | 1 | 8 | 6 | 6 | 2 | 7 | 5 | 54 |
| Anti social behaviour | 2 | 1 | 2 | 4 | 4 | 8 | 3 | 5 | 2 | 4 | 2 | 37 | |
| Drugs | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 |
| Other crime | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 13 | ||||
| Criminal damage and arson | 2 | 1 | 1 | 3 | 7 | ||||||||
| Vehicle crime | 1 | 1 | 2 | 4 | |||||||||
| Shoplifting | 1 | 1 | 1 | 3 | |||||||||
| Burglary | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Public order | 1 | 1 | |||||||||||
| Other theft | 1 | 1 | |||||||||||
| Total | 18 | 5 | 8 | 5 | 16 | 9 | 17 | 13 | 14 | 8 | 18 | 11 | 142 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (Super Data Zones, each crime placed by its nearest postcode) covering Artikelly, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,860.