←Back to overview
Businesses · Artikelly
Businesses in Artikelly
131 active companies registered locally, about 131 per 1,000 residents.
Active companies
131
Per 1,000 residents
131
New in 12 months
4
Sectors
14
By sector
| Sector | Companies | Share |
|---|---|---|
| Households & property management | 99 | 76% |
| Retail & wholesale | 8 | 6% |
| Manufacturing | 4 | 3% |
| Construction | 4 | 3% |
| Real estate | 3 | 2% |
| Professional services | 3 | 2% |
| Dormant companies | 2 | 2% |
| Agriculture | 1 | 1% |
| Transport & storage | 1 | 1% |
| Hospitality | 1 | 1% |
| Tech & media | 1 | 1% |
| Admin & support | 1 | 1% |
| Healthcare | 1 | 1% |
| Arts & leisure | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.