←Back to overview
Compare · Artikelly
Artikelly vs Artrea
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Artikelly Northern Ireland | Artrea Stewartstown ward, County Tyrone |
|---|---|---|
| Local figures cover | Artikelly built-up area | Stewartstown ward |
| Population | n/a | 3,110 |
| Median property price | £117,750 | n/a |
| Sales (12 months) | 41 in 2006 (ward) | n/a |
| Crime per 1,000 | 50 | 19 |
| Avg broadband (Mbps) | 118.5 | 108.2 |
| Full fibre (% of postcodes) | 100% | 94% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 131 | 154 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bellarena | Portadown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers