←Back to overview
Compare · Artikelly
Artikelly vs Ardkeen
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Artikelly Northern Ireland | Ardkeen Kircubbin ward, Down |
|---|---|---|
| Local figures cover | Artikelly built-up area | Kircubbin ward |
| Population | n/a | 4,396 |
| Median property price | £117,750 | £174,500 |
| Sales (12 months) | 41 in 2006 (ward) | 74 in 2024 (ward) |
| Crime per 1,000 | 50 | 38 |
| Avg broadband (Mbps) | 118.5 | 174.7 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 131 | 108 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bellarena | Bangor |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers