←Back to overview
Compare · Artikelly
Artikelly vs Ardfenaig
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Artikelly Northern Ireland | Ardfenaig Kilfinichen and Kilvickeon parish, Argyll and Bute |
|---|---|---|
| Local figures cover | Artikelly built-up area | Kilfinichen and Kilvickeon parish |
| Population | n/a | 756 |
| Median property price | £117,750 | Not published |
| Sales (12 months) | 41 in 2006 (ward) | Not published |
| Crime per 1,000 | 50 | Not published |
| Avg broadband (Mbps) | 118.5 | 5.7 |
| Full fibre (% of postcodes) | 100% | 97% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 131 | 40 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bellarena | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers